Home » For Members » Florida Healthy Kids » FHK Benefits
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Telehealth Services | Provided by Teladoc Health |
· All doctors are licensed and are available in the following specialties: |
Minor - under 18 | $5 copay | Standard |
Service | Telehealth Services |
Description | Provided by Teladoc Health |
Coverage / Limitations | · All doctors are licensed and are available in the following specialties: |
Prior Authorization | |
Age/Group | Minor - under 18 |
Co-Pay | $5 copay |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Behavioral Health Services | Includes inpatient and outpatient care for psychiatric evaluation, diagnosis, and treatment |
• Emergency Room Services will be covered, no prior authorization or preapproval will be required. |
$0 copay for inpatient services $0 per office visit | Standard | ||
Substance Use Disorder Services, | Includes inpatient and outpatient care for drug and alcohol abuse (such as counseling and help with placement assistance) |
• Emergency Room Services will be covered, no prior authorization or preapproval will be required. |
$0 copay for inpatient services $0 per office visit | Standard |
Service | Behavioral Health Services |
Description | Includes inpatient and outpatient care for psychiatric evaluation, diagnosis, and treatment |
Coverage / Limitations | • Emergency Room Services will be covered, no prior authorization or preapproval will be required. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay for inpatient services $0 per office visit |
Benefit Type | Standard |
Service | Substance Use Disorder Services, |
Description | Includes inpatient and outpatient care for drug and alcohol abuse (such as counseling and help with placement assistance) |
Coverage / Limitations | • Emergency Room Services will be covered, no prior authorization or preapproval will be required. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay for inpatient services $0 per office visit |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Durable medical equipment (DME) and prosthetic devices | If prescribed by your child’s Community Care Plan-Florida Healthy Kids doctor as medically necessary. Includes prescribed equipment and devices that are medically indicated to assist in the treatment of a medical condition. Covered prosthetic devices include artificial eyes, limbs, braces, and other artificial aids. |
· Some services may require approval by Community Care Plan – Florida Healthy Kids. |
Some services may require approval by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
Service | Durable medical equipment (DME) and prosthetic devices |
Description | If prescribed by your child’s Community Care Plan-Florida Healthy Kids doctor as medically necessary. Includes prescribed equipment and devices that are medically indicated to assist in the treatment of a medical condition. Covered prosthetic devices include artificial eyes, limbs, braces, and other artificial aids. |
Coverage / Limitations | · Some services may require approval by Community Care Plan – Florida Healthy Kids. |
Prior Authorization | Some services may require approval by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Home Health Services | Includes prescribed home visits by registered and licensed practical nurses to provide skilled nursing services on a part-time intermittent basis |
• Limited to skilled nursing services. |
Please call Community Care Plan at 1-866-930-0944 to obtain provider and preapproval information. | Minor - under 18 | $5 per visit | Standard |
Service | Home Health Services |
Description | Includes prescribed home visits by registered and licensed practical nurses to provide skilled nursing services on a part-time intermittent basis |
Coverage / Limitations | • Limited to skilled nursing services. |
Prior Authorization | Please call Community Care Plan at 1-866-930-0944 to obtain provider and preapproval information. |
Age/Group | Minor - under 18 |
Co-Pay | $5 per visit |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Inpatient Hospital Stays (semiprivate room) | · Must use a Community Care Plan – Florida Healthy Kids network hospital. |
Stays must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
Service | Inpatient Hospital Stays (semiprivate room) |
Description | |
Coverage / Limitations | · Must use a Community Care Plan – Florida Healthy Kids network hospital. |
Prior Authorization | Stays must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Diagnostic Testing | Includes laboratory, radiology and other diagnostic tests |
· Must use a Community Care Plan – Florida Healthy Kids network provider. |
Some diagnostic testing services may require approval from Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
Emergency services | Includes visits to an emergency room |
If you have an emergency, call 911 or go to the nearest hospital emergency room right away. |
Minor - under 18 | $10 per visit, waived if admitted or authorized by child’s PCP. | Standard | |
Family Planning Services | · Must be provided by a Community Care Plan – Florida Healthy Kids |
$0 copay | Standard | |||
Hospice services | Includes reasonable and necessary services to manage a terminal illness |
· Must be approved by Community Care Plan – Florida Healthy Kids. |
Must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $5 per visit $0 for inpatient services | Standard |
Maternity services and newborn care | Includes prenatal and postpartum care, and the initial inpatient care of the newborn |
· Must use a Community Care Plan – Florida Healthy Kids network provider. |
Plan approval needed | $0 copay | Standard | |
Medically related Lodging | Reimbursement for lodging related to medical care outside of service area |
· Must be approved by Community Care Plan – Florida Healthy Kids. |
Must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
Nursing facility services | Includes regular nursing services, rehabilitation services, semiprivate room |
• Must be approved by Community Care Plan – Florida Healthy Kids and provided by a network facility. |
Must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
Organ transplant services | Includes care before, during and after the transplant, and treatment of complications after the transplant |
· Must be deemed medically necessary and appropriate within guidelines of AHCA’s Organ Transplant Advisory Council or the U.S Department of Health and Human Services’ the Bone Marrow Transplant Advisory Council. |
Must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
PCP Office Visit Copay Waiver | Waived copays for any visit provided by the Enrollee’s PCP. |
· To ensure your child has all the needed care from his/her PCP, Community Care Plan – Florida Healthy Kids has waived the copays for any visit provided by the Enrollee’s PCP. |
$0 copay | Value-Added | ||
Primary Care Provider (PCP) Office Visits | · Must use a Community Care Plan – Florida Healthy Kids network provider. |
$0 copay. Community Care Plan has waived the copays for any visit provided by the member’s PCP. | Standard | |||
Provider House Calls | Home visits by a licensed Provider to Enrollees who are homebound or who are not engaged with a PCP and need an emergency department follow-up visit |
· Community Care Plan – Florida Healthy Kids offers up to twenty (20) visits per year for home visits by a licensed Provider to Enrollees who are homebound or who are not engaged with a PCP and need an emergency department follow-up visit. |
Must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $0 copay | Standard |
Specialist Office Visits | · Must use a Community Care Plan – Florida Healthy Kids network provider. |
$5 per visit | Standard | |||
Sports/School Physical Copay Waiver | · Community Care Plan – Florida Healthy Kids enrollees are eligible for an annual school or sports physical provided by the Enrollee’s PCP with no co-pay. |
$0 copay | Value-Added | |||
Telehealth Services | Provided by Teladoc Health |
· All doctors are licensed and are available in the following specialties: |
Minor - under 18 | $5 copay | Standard | |
Well-child care | Includes preventive care visits, immunizations (shots), and routine hearing and vision screenings |
· Hearing and vision screenings must be provided by your child’s PCP. |
$0 copay | Standard |
Service | Diagnostic Testing |
Description | Includes laboratory, radiology and other diagnostic tests |
Coverage / Limitations | · Must use a Community Care Plan – Florida Healthy Kids network provider. |
Prior Authorization | Some diagnostic testing services may require approval from Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Emergency services |
Description | Includes visits to an emergency room |
Coverage / Limitations | If you have an emergency, call 911 or go to the nearest hospital emergency room right away. |
Prior Authorization | |
Age/Group | Minor - under 18 |
Co-Pay | $10 per visit, waived if admitted or authorized by child’s PCP. |
Benefit Type | Standard |
Service | Family Planning Services |
Description | |
Coverage / Limitations | · Must be provided by a Community Care Plan – Florida Healthy Kids |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Hospice services |
Description | Includes reasonable and necessary services to manage a terminal illness |
Coverage / Limitations | · Must be approved by Community Care Plan – Florida Healthy Kids. |
Prior Authorization | Must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $5 per visit $0 for inpatient services |
Benefit Type | Standard |
Service | Maternity services and newborn care |
Description | Includes prenatal and postpartum care, and the initial inpatient care of the newborn |
Coverage / Limitations | · Must use a Community Care Plan – Florida Healthy Kids network provider. |
Prior Authorization | Plan approval needed |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Medically related Lodging |
Description | Reimbursement for lodging related to medical care outside of service area |
Coverage / Limitations | · Must be approved by Community Care Plan – Florida Healthy Kids. |
Prior Authorization | Must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Nursing facility services |
Description | Includes regular nursing services, rehabilitation services, semiprivate room |
Coverage / Limitations | • Must be approved by Community Care Plan – Florida Healthy Kids and provided by a network facility. |
Prior Authorization | Must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Organ transplant services |
Description | Includes care before, during and after the transplant, and treatment of complications after the transplant |
Coverage / Limitations | · Must be deemed medically necessary and appropriate within guidelines of AHCA’s Organ Transplant Advisory Council or the U.S Department of Health and Human Services’ the Bone Marrow Transplant Advisory Council. |
Prior Authorization | Must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | PCP Office Visit Copay Waiver |
Description | Waived copays for any visit provided by the Enrollee’s PCP. |
Coverage / Limitations | · To ensure your child has all the needed care from his/her PCP, Community Care Plan – Florida Healthy Kids has waived the copays for any visit provided by the Enrollee’s PCP. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Primary Care Provider (PCP) Office Visits |
Description | |
Coverage / Limitations | · Must use a Community Care Plan – Florida Healthy Kids network provider. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay. Community Care Plan has waived the copays for any visit provided by the member’s PCP. |
Benefit Type | Standard |
Service | Provider House Calls |
Description | Home visits by a licensed Provider to Enrollees who are homebound or who are not engaged with a PCP and need an emergency department follow-up visit |
Coverage / Limitations | · Community Care Plan – Florida Healthy Kids offers up to twenty (20) visits per year for home visits by a licensed Provider to Enrollees who are homebound or who are not engaged with a PCP and need an emergency department follow-up visit. |
Prior Authorization | Must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Specialist Office Visits |
Description | |
Coverage / Limitations | · Must use a Community Care Plan – Florida Healthy Kids network provider. |
Prior Authorization | |
Age/Group | |
Co-Pay | $5 per visit |
Benefit Type | Standard |
Service | Sports/School Physical Copay Waiver |
Description | |
Coverage / Limitations | · Community Care Plan – Florida Healthy Kids enrollees are eligible for an annual school or sports physical provided by the Enrollee’s PCP with no co-pay. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Telehealth Services |
Description | Provided by Teladoc Health |
Coverage / Limitations | · All doctors are licensed and are available in the following specialties: |
Prior Authorization | |
Age/Group | Minor - under 18 |
Co-Pay | $5 copay |
Benefit Type | Standard |
Service | Well-child care |
Description | Includes preventive care visits, immunizations (shots), and routine hearing and vision screenings |
Coverage / Limitations | · Hearing and vision screenings must be provided by your child’s PCP. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Prescription Drugs | Generic drugs, unless the brand name is medically necessary. |
· Must use a Community Care Plan – Florida Healthy Kids network pharmacy. |
$5 copay per prescription, up to a 31-day supply. | Standard |
Service | Prescription Drugs |
Description | Generic drugs, unless the brand name is medically necessary. |
Coverage / Limitations | · Must use a Community Care Plan – Florida Healthy Kids network pharmacy. |
Prior Authorization | |
Age/Group | |
Co-Pay | $5 copay per prescription, up to a 31-day supply. |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Chiropractic services | Limited to one visit per day for up to |
$5 per visit | Standard | |||
Health Risk Assessment (HRA) Incentive | The Health Risk Assessment (HRA) helps Community Care Plan – Florida Healthy Kids better understand your child’s health needs. |
To encourage completion of the HRA, Community Care Plan – Florida Healthy Kids provides a onetime incentive of: |
N/A | Value-Added | ||
Healthy Behavior Coaching | Individualized, in-person coaching programs |
Community Care Plan – Florida Healthy Kids offers individualized, in-person coaching programs for the following health behaviors: To support the enrollee and family, case management will be provided to track progress and remove barriers to success. |
$0 copay | Value-Added | ||
Hypoallergenic Bedding | · Community Care Plan – Florida Healthy Kids provides up to one hundred dollars ($100) per year of hypoallergenic bedding for Enrollees with an appropriate diagnosis of allergies or asthma for whom hypoallergenic bedding is medically necessary. |
$0 copay | Value-Added | |||
Obesity Program “Food, Fun, and Fit” | In partnership with other community organizations, Community Care Plan – Florida Healthy Kids offers a series of three (3) education workshops to address childhood obesity. You and your child will learn about healthy eating and adopting a healthier lifestyle. |
This program is tailored to each participating Enrollee and will include a self-management assessment tool upon enrollment in the program, at three (3), six (6) and twelve (12) months enrollment. As an incentive, each participating family receives a Bluetooth- enabled scale to help them and their PCP track the child’s progress. |
$0 copay | Value-Added | ||
Podiatric Services | · Must be provided by a Community Care Plan – Florida Healthy Kids |
$5 per visit | Standard | |||
Water Safety Classes “Swim, Seconds, and Safety” | Water safety and drowning prevention classes |
· In collaboration with local agencies, Community Care Plan – Florida Healthy Kids provides water safety and drowning prevention classes to all Enrollees. |
$0 copay | Value-Added |
Service | Chiropractic services |
Description | |
Coverage / Limitations | Limited to one visit per day for up to |
Prior Authorization | |
Age/Group | |
Co-Pay | $5 per visit |
Benefit Type | Standard |
Service | Health Risk Assessment (HRA) Incentive |
Description | The Health Risk Assessment (HRA) helps Community Care Plan – Florida Healthy Kids better understand your child’s health needs. |
Coverage / Limitations | To encourage completion of the HRA, Community Care Plan – Florida Healthy Kids provides a onetime incentive of: |
Prior Authorization | |
Age/Group | |
Co-Pay | N/A |
Benefit Type | Value-Added |
Service | Healthy Behavior Coaching |
Description | Individualized, in-person coaching programs |
Coverage / Limitations | Community Care Plan – Florida Healthy Kids offers individualized, in-person coaching programs for the following health behaviors: To support the enrollee and family, case management will be provided to track progress and remove barriers to success. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Hypoallergenic Bedding |
Description | |
Coverage / Limitations | · Community Care Plan – Florida Healthy Kids provides up to one hundred dollars ($100) per year of hypoallergenic bedding for Enrollees with an appropriate diagnosis of allergies or asthma for whom hypoallergenic bedding is medically necessary. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Obesity Program “Food, Fun, and Fit” |
Description | In partnership with other community organizations, Community Care Plan – Florida Healthy Kids offers a series of three (3) education workshops to address childhood obesity. You and your child will learn about healthy eating and adopting a healthier lifestyle. |
Coverage / Limitations | This program is tailored to each participating Enrollee and will include a self-management assessment tool upon enrollment in the program, at three (3), six (6) and twelve (12) months enrollment. As an incentive, each participating family receives a Bluetooth- enabled scale to help them and their PCP track the child’s progress. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Podiatric Services |
Description | |
Coverage / Limitations | · Must be provided by a Community Care Plan – Florida Healthy Kids |
Prior Authorization | |
Age/Group | |
Co-Pay | $5 per visit |
Benefit Type | Standard |
Service | Water Safety Classes “Swim, Seconds, and Safety” |
Description | Water safety and drowning prevention classes |
Coverage / Limitations | · In collaboration with local agencies, Community Care Plan – Florida Healthy Kids provides water safety and drowning prevention classes to all Enrollees. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Short Term Therapy Services | Includes physical, occupational, respiratory and speech therapies for short-term rehabilitation when your child’s condition is expected to significantly improve |
• Limited to twenty-four (24) sessions within a sixty (60) day Calendar Day period per incident. The sixty (60) Calendar Day period begins with the first treatment. |
Must be approved by Community Care Plan – Florida Healthy Kids. | Minor - under 18 | $5 per visit | Standard |
Service | Short Term Therapy Services |
Description | Includes physical, occupational, respiratory and speech therapies for short-term rehabilitation when your child’s condition is expected to significantly improve |
Coverage / Limitations | • Limited to twenty-four (24) sessions within a sixty (60) day Calendar Day period per incident. The sixty (60) Calendar Day period begins with the first treatment. |
Prior Authorization | Must be approved by Community Care Plan – Florida Healthy Kids. |
Age/Group | Minor - under 18 |
Co-Pay | $5 per visit |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Emergency services | Includes visits to an emergency room |
If you have an emergency, call 911 or go to the nearest hospital emergency room right away. |
Minor - under 18 | $10 per visit, waived if admitted or authorized by child’s PCP. | Standard | |
Emergency Transportation Services | Transportation in response to an emergency medical condition. |
Transportation in response to an emergency medical condition. |
$10 per trip | Standard | ||
Transportation for Medical and Dental Preventive Services | Non-emergent transportation to Enrollees, and up to two (2) companions, to medical or dental preventive exams. |
· Community Care Plan – Florida Healthy Kids provides non-emergent transportation to Enrollees, and up to two (2) companions, to medical or dental preventive exams. |
$0 copay | Value-Added |
Service | Emergency services |
Description | Includes visits to an emergency room |
Coverage / Limitations | If you have an emergency, call 911 or go to the nearest hospital emergency room right away. |
Prior Authorization | |
Age/Group | Minor - under 18 |
Co-Pay | $10 per visit, waived if admitted or authorized by child’s PCP. |
Benefit Type | Standard |
Service | Emergency Transportation Services |
Description | Transportation in response to an emergency medical condition. |
Coverage / Limitations | Transportation in response to an emergency medical condition. |
Prior Authorization | |
Age/Group | |
Co-Pay | $10 per trip |
Benefit Type | Standard |
Service | Transportation for Medical and Dental Preventive Services |
Description | Non-emergent transportation to Enrollees, and up to two (2) companions, to medical or dental preventive exams. |
Coverage / Limitations | · Community Care Plan – Florida Healthy Kids provides non-emergent transportation to Enrollees, and up to two (2) companions, to medical or dental preventive exams. |
Prior Authorization | |
Age/Group | |
Co-Pay | $0 copay |
Benefit Type | Value-Added |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Vision services | Includes an examination to determine the need for and to prescribe corrective lenses as medically necessary. |
· Your child can receive one (1) new pair of glasses every two (2) years |
$5 per visit with specialist $10 for corrective lenses | Standard |
Service | Vision services |
Description | Includes an examination to determine the need for and to prescribe corrective lenses as medically necessary. |
Coverage / Limitations | · Your child can receive one (1) new pair of glasses every two (2) years |
Prior Authorization | |
Age/Group | |
Co-Pay | $5 per visit with specialist $10 for corrective lenses |
Benefit Type | Standard |
You are being directed to a page outside of Community Care Plan. We are not responsible for the content or security on external sites.