Home » For Members » Medicaid » Medicaid Benefits
Standard benefits are offered by Medicaid. Expanded benefits are extra goods or services we provide to you, free of charge.
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Waived Copayments | All services including behavioral health |
Ages 21+ years old |
No Plan OK needed. | Adult | Expanded |
Service | Waived Copayments |
Description | All services including behavioral health |
Coverage / Limitations | Ages 21+ years old |
Prior Authorization | No Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Addictions Receiving Facility Services | Services used to help people who are struggling with drug or alcohol addiction. |
We cover as medically necessary and recommended by CCP. |
Plan OK needed. | All | Standard | |
Assessment/Evaluation Services – Behavioral | Evaluation and assessment for behavioral health. |
One (1) every year. Must be 21+ years old |
Plan OK needed. | Adult | $0 | Expanded |
Behavioral Health Assessment Services | Services used to detect or diagnose mental illnesses and behavioral health disorders. |
We cover, as medically necessary: |
No plan OK needed for initial 15 hours. | All | Standard | |
Behavioral Health Day Services/Day Treatment | Behavior Health Day Treatment |
Maximum of 10 extra units per year of day treatment; one day per week up to 52 days per year of day care services. Must be 21+ years old |
Plan OK needed. | Adult | $0 | Expanded |
Behavioral Health Medical Services (Drug Screening) | Alcohol or drug testing specimen. |
Must be 21+ years old |
No Plan OK needed. | Adult | Expanded | |
Behavioral Health Medical Services (Medication Management) | Help with special medications for substance use disorder. |
Must be 21+ years old |
No Plan OK needed. | Adult | Expanded | |
Behavioral Health Medical Services (Verbal Interaction) | Spoken communication for Mental Health/ Behavioral Health Medical Services, and Substance Abuse. |
Must be 21+ years old |
No Plan OK needed. | Adult | Expanded | |
Behavioral Health Overlay Services | Behavioral health services provided to children (ages 0 – 18) enrolled in a DCF program. |
We cover 365/366 days of including therapy, support services and aftercare planning, per year, as medically necessary. |
Plan OK needed for certain services. | All | Standard | |
Behavioral Health Screening Services | Behavioral Health Screening Services. |
Must be 21+ years old |
No Plan OK needed. | Adult | Expanded | |
Behavioral Health Services – Child Welfare | A special mental health program for children enrolled in a DCF program. |
We cover as medically necessary and recommended by CCP. |
Plan OK needed for certain services. | All | Standard | |
Computerized Cognitive Behavioral Therapy | Health Behavior assessment or re-assessment |
Ages 21+ years old |
Plan OK needed. | Adult | Expanded | |
Crisis Stabilization Unit Services | Emergency mental health services that are performed in a facility that is not a regular hospital. |
We cover as medically necessary and recommended by CCP. |
Plan OK needed. | All | Standard | |
Family Therapy Services | Services for families to have therapy sessions with a mental health professional. |
We cover as medically necessary up to 26 hours per year. |
No plan OK needed for up to 9 hours. | All | Standard | |
Family Training and Counseling for Child Development | Services to support a family during their child’s mental health treatment. |
We cover as medically necessary and recommended by CCP. |
No plan OK needed. | All | Standard | |
Group Therapy Services | Services for a group of people to have therapy sessions with a mental health professional. |
We cover medically necessary up to 39 hours per year. |
No plan OK needed for up to 9 hours. | All | Standard | |
Individual Therapy Services | Services for people to have one-to-one therapy sessions with a mental health professional. |
We cover as medically necessary up to 26 hours per year. |
No plan OK needed. | All | Standard | |
Individual Therapy Sessions for Caregivers | Visits with a behavioral health provider for caregivers of a member with Serious mental illness. |
12 sessions per year. |
Plan OK needed. | Serious Mental Illness | $0 | Expanded |
Infant Mental Health Pre and Post Testing Services | Testing services by a mental health professional with special training in infants and young children. |
We cover as medically necessary and recommended by CCP. |
No plan OK needed. | All | Standard | |
Intensive Outpatient Treatment – Behavioral | Outpatient for alcohol and/or drug treatment. |
Unlimited if at an in-network facility. |
Plan OK needed. | Adult | $0 | Expanded |
Medication Assisted Treatment Services | Methadone administration for the treatment of substance use. |
Must be given by a licensed program or provider. Ages 6+ years old |
No Plan OK needed. | Serious Mental Illness | Expanded | |
Medication Assisted Treatment Services | Services used to help people who are struggling with drug addiction |
We cover as medically necessary. |
No plan OK needed. | All | Standard | |
Mental Health Partial Hospitalization Program Services | Treatment provided for more than 3 hours per day, several days per week, for people who are recovering from mental illness |
We cover as medically necessary and recommended by CCP. |
Plan OK needed. | All | Standard | |
Mental Health Targeted Case Management | Services to help get medical and behavioral health care for people with mental illnesses |
We cover as medically necessary. |
No plan OK needed. | All | Standard | |
Mobile Crisis Assessment and Intervention Services | A team of health care professionals who provide emergency mental health services, usually in people’s homes |
We cover as medically necessary and recommended by CCP. |
No plan OK needed. | All | Standard | |
Multisystemic Therapy Services | An intensive service focused on the family for children at risk of residential mental health treatment |
We cover as medically necessary and recommended by CCP. |
No plan OK needed. | All | Standard | |
Peer Support Counseling | Group counseling sessions with people who have successfully managed behavioral health conditions. |
12 sessions per year of individual or group sessions. |
Plan OK needed. | Serious Mental Illness | $0 | Expanded |
Self-Help/Peer Services | Services to help people who are in recovery from an addiction or mental illness |
We cover as medically necessary and recommended by CCP. |
No plan OK needed. | All | Standard | |
Specialized Therapeutic Services | Services provided to children ages |
We cover, as medically necessary: |
Plan OK needed. | Age 0 to 20 | Standard | |
Statewide Inpatient Psychiatric Program Services | Services for children with severe mental illnesses that need treatment in the hospital. |
As medically necessary for children ages 0-20. |
Plan OK needed. | Age 0 to 20 | Standard | |
Substance Abuse Intensive Outpatient Program Services | Treatment provided for more than 3 hours per day, several days per week, for people who are recovering from substance use disorders. |
We cover as medically necessary and recommended by CCP. |
Plan OK needed. | All | Standard | |
Substance Abuse Treatment or Detoxification Services (Outpatient) | Treatment for substance use or detoxification in an outpatient setting |
15 days per month. |
Plan OK needed. | Adult | Expanded | |
Therapeutic Behavioral On-Site Services | Treatment programs to stabilize symptoms of behavioral health conditions. |
Must be 21+ years old |
Plan OK needed. | Adult | $0 | Expanded |
Therapy/ Psychotherapy (Individual/Family) | Individual or Family therapy for behavioral health issues. |
Two (2) additional visits per year. Must be 21+ years old |
Plan OK needed. | Adult | $0 | Expanded |
Therapy/Psychotherapy (Group) | Group therapy for behavioral health conditions |
No limits. |
No Plan OK needed. | Adult | Expanded |
Service | Addictions Receiving Facility Services |
Description | Services used to help people who are struggling with drug or alcohol addiction. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Assessment/Evaluation Services – Behavioral |
Description | Evaluation and assessment for behavioral health. |
Coverage / Limitations | One (1) every year. Must be 21+ years old |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Behavioral Health Assessment Services |
Description | Services used to detect or diagnose mental illnesses and behavioral health disorders. |
Coverage / Limitations | We cover, as medically necessary: |
Prior Authorization | No plan OK needed for initial 15 hours. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Behavioral Health Day Services/Day Treatment |
Description | Behavior Health Day Treatment |
Coverage / Limitations | Maximum of 10 extra units per year of day treatment; one day per week up to 52 days per year of day care services. Must be 21+ years old |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Behavioral Health Medical Services (Drug Screening) |
Description | Alcohol or drug testing specimen. |
Coverage / Limitations | Must be 21+ years old |
Prior Authorization | No Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Behavioral Health Medical Services (Medication Management) |
Description | Help with special medications for substance use disorder. |
Coverage / Limitations | Must be 21+ years old |
Prior Authorization | No Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Behavioral Health Medical Services (Verbal Interaction) |
Description | Spoken communication for Mental Health/ Behavioral Health Medical Services, and Substance Abuse. |
Coverage / Limitations | Must be 21+ years old |
Prior Authorization | No Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Behavioral Health Overlay Services |
Description | Behavioral health services provided to children (ages 0 – 18) enrolled in a DCF program. |
Coverage / Limitations | We cover 365/366 days of including therapy, support services and aftercare planning, per year, as medically necessary. |
Prior Authorization | Plan OK needed for certain services. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Behavioral Health Screening Services |
Description | Behavioral Health Screening Services. |
Coverage / Limitations | Must be 21+ years old |
Prior Authorization | No Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Behavioral Health Services – Child Welfare |
Description | A special mental health program for children enrolled in a DCF program. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed for certain services. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Computerized Cognitive Behavioral Therapy |
Description | Health Behavior assessment or re-assessment |
Coverage / Limitations | Ages 21+ years old |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Crisis Stabilization Unit Services |
Description | Emergency mental health services that are performed in a facility that is not a regular hospital. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Family Therapy Services |
Description | Services for families to have therapy sessions with a mental health professional. |
Coverage / Limitations | We cover as medically necessary up to 26 hours per year. |
Prior Authorization | No plan OK needed for up to 9 hours. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Family Training and Counseling for Child Development |
Description | Services to support a family during their child’s mental health treatment. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Group Therapy Services |
Description | Services for a group of people to have therapy sessions with a mental health professional. |
Coverage / Limitations | We cover medically necessary up to 39 hours per year. |
Prior Authorization | No plan OK needed for up to 9 hours. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Individual Therapy Services |
Description | Services for people to have one-to-one therapy sessions with a mental health professional. |
Coverage / Limitations | We cover as medically necessary up to 26 hours per year. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Individual Therapy Sessions for Caregivers |
Description | Visits with a behavioral health provider for caregivers of a member with Serious mental illness. |
Coverage / Limitations | 12 sessions per year. |
Prior Authorization | Plan OK needed. |
Age/Group | Serious Mental Illness |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Infant Mental Health Pre and Post Testing Services |
Description | Testing services by a mental health professional with special training in infants and young children. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Intensive Outpatient Treatment – Behavioral |
Description | Outpatient for alcohol and/or drug treatment. |
Coverage / Limitations | Unlimited if at an in-network facility. |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Medication Assisted Treatment Services |
Description | Methadone administration for the treatment of substance use. |
Coverage / Limitations | Must be given by a licensed program or provider. Ages 6+ years old |
Prior Authorization | No Plan OK needed. |
Age/Group | Serious Mental Illness |
Co-Pay | |
Benefit Type | Expanded |
Service | Medication Assisted Treatment Services |
Description | Services used to help people who are struggling with drug addiction |
Coverage / Limitations | We cover as medically necessary. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Mental Health Partial Hospitalization Program Services |
Description | Treatment provided for more than 3 hours per day, several days per week, for people who are recovering from mental illness |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Mental Health Targeted Case Management |
Description | Services to help get medical and behavioral health care for people with mental illnesses |
Coverage / Limitations | We cover as medically necessary. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Mobile Crisis Assessment and Intervention Services |
Description | A team of health care professionals who provide emergency mental health services, usually in people’s homes |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Multisystemic Therapy Services |
Description | An intensive service focused on the family for children at risk of residential mental health treatment |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Peer Support Counseling |
Description | Group counseling sessions with people who have successfully managed behavioral health conditions. |
Coverage / Limitations | 12 sessions per year of individual or group sessions. |
Prior Authorization | Plan OK needed. |
Age/Group | Serious Mental Illness |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Self-Help/Peer Services |
Description | Services to help people who are in recovery from an addiction or mental illness |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Specialized Therapeutic Services |
Description | Services provided to children ages |
Coverage / Limitations | We cover, as medically necessary: |
Prior Authorization | Plan OK needed. |
Age/Group | Age 0 to 20 |
Co-Pay | |
Benefit Type | Standard |
Service | Statewide Inpatient Psychiatric Program Services |
Description | Services for children with severe mental illnesses that need treatment in the hospital. |
Coverage / Limitations | As medically necessary for children ages 0-20. |
Prior Authorization | Plan OK needed. |
Age/Group | Age 0 to 20 |
Co-Pay | |
Benefit Type | Standard |
Service | Substance Abuse Intensive Outpatient Program Services |
Description | Treatment provided for more than 3 hours per day, several days per week, for people who are recovering from substance use disorders. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Substance Abuse Treatment or Detoxification Services (Outpatient) |
Description | Treatment for substance use or detoxification in an outpatient setting |
Coverage / Limitations | 15 days per month. |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Therapeutic Behavioral On-Site Services |
Description | Treatment programs to stabilize symptoms of behavioral health conditions. |
Coverage / Limitations | Must be 21+ years old |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Therapy/ Psychotherapy (Individual/Family) |
Description | Individual or Family therapy for behavioral health issues. |
Coverage / Limitations | Two (2) additional visits per year. Must be 21+ years old |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Therapy/Psychotherapy (Group) |
Description | Group therapy for behavioral health conditions |
Coverage / Limitations | No limits. |
Prior Authorization | No Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Psychological Testing Services | Tests used to detect or diagnose problems with memory, IQ, or other areas. |
We cover, as medically necessary, 10 hours of psychological testing per year. |
No Plan OK needed. | All | Standard |
Service | Psychological Testing Services |
Description | Tests used to detect or diagnose problems with memory, IQ, or other areas. |
Coverage / Limitations | We cover, as medically necessary, 10 hours of psychological testing per year. |
Prior Authorization | No Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Financial Literacy | Life coaching for money management & budgeting. Teens can also learn about saving money. Financial investment guidance, financial counseling, financial consultation, advice, tax consultation and a 25% discount on tax preparation and credit repair. |
Community Care Plan knows that money can impact your health. We want to help. We have teamed up with KOFE: Knowledge of Financial Education to help improve the financial health of our members. You now have access to resources and tools about things like money, spending, credit, credit cards, and more. You can also call the toll-free number to talk to a financial coach. You have all the tools you need to reach your financial goals! |
No Plan OK needed. | Age 13+ | $0 | Expanded |
Tutoring K-12 | On-demand 24/7 tutoring services. Tutor.com is open 24 hours a day, seven days a week. With Tutor.com, you can connect with a tutor live and get personal help with homework, writing, and studying for tests for: All grades, kindergarten to 12th! |
2 hours per week |
No Plan OK needed. | Age 5 to 19 | $0 | Expanded |
Tutoring, Vocational Training & Job Readiness | On-demand 24/7 tutoring for GED preparation. Get started today. Tutor.com is open 24 hours a day, seven days a week. |
2 hours per week Ages 18+ years old |
Plan OK needed. | Adult | $0 | Expanded |
Service | Financial Literacy |
Description | Life coaching for money management & budgeting. Teens can also learn about saving money. Financial investment guidance, financial counseling, financial consultation, advice, tax consultation and a 25% discount on tax preparation and credit repair. |
Coverage / Limitations | Community Care Plan knows that money can impact your health. We want to help. We have teamed up with KOFE: Knowledge of Financial Education to help improve the financial health of our members. You now have access to resources and tools about things like money, spending, credit, credit cards, and more. You can also call the toll-free number to talk to a financial coach. You have all the tools you need to reach your financial goals! |
Prior Authorization | No Plan OK needed. |
Age/Group | Age 13+ |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Tutoring K-12 |
Description | On-demand 24/7 tutoring services. Tutor.com is open 24 hours a day, seven days a week. With Tutor.com, you can connect with a tutor live and get personal help with homework, writing, and studying for tests for: All grades, kindergarten to 12th! |
Coverage / Limitations | 2 hours per week |
Prior Authorization | No Plan OK needed. |
Age/Group | Age 5 to 19 |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Tutoring, Vocational Training & Job Readiness |
Description | On-demand 24/7 tutoring for GED preparation. Get started today. Tutor.com is open 24 hours a day, seven days a week. |
Coverage / Limitations | 2 hours per week Ages 18+ years old |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Breast Pump | Device used by lactating mothers to pump breast milk |
One Breast Pump every four (4) years |
No Plan OK needed. | Pregnant | $0 | Expanded |
Breast Pump-Hospital Grade | An electronic pump used by hospitals for lactating mothers to pump breast milk |
One Breast Pump (Rental Only) every year |
Plan OK needed. | Pregnant | Expanded | |
Durable Medical Equipment and Medical Supplies Services | Medical equipment is used to manage and treat a condition, illness, or injury. Durable medical equipment is used over and over again, and includes things like wheelchairs, braces, crutches, and other items. Medical supplies are items meant for one-time use and then thrown away. |
We cover as medically necessary. Some service and age limits apply. Call |
Plan OK needed for some Durable Medical Equipment and Medical Supplies Services. | All | Standard | |
Glucose Monitoring | Device that measures blood sugar |
No limits with OK |
Plan OK needed. | Adult | Expanded | |
Hospital Bed | Durable Medical Equipment |
One (1) Hospital Bed every five (5) years |
Plan OK needed. | Adult | Expanded |
Service | Breast Pump |
Description | Device used by lactating mothers to pump breast milk |
Coverage / Limitations | One Breast Pump every four (4) years |
Prior Authorization | No Plan OK needed. |
Age/Group | Pregnant |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Breast Pump-Hospital Grade |
Description | An electronic pump used by hospitals for lactating mothers to pump breast milk |
Coverage / Limitations | One Breast Pump (Rental Only) every year |
Prior Authorization | Plan OK needed. |
Age/Group | Pregnant |
Co-Pay | |
Benefit Type | Expanded |
Service | Durable Medical Equipment and Medical Supplies Services |
Description | Medical equipment is used to manage and treat a condition, illness, or injury. Durable medical equipment is used over and over again, and includes things like wheelchairs, braces, crutches, and other items. Medical supplies are items meant for one-time use and then thrown away. |
Coverage / Limitations | We cover as medically necessary. Some service and age limits apply. Call |
Prior Authorization | Plan OK needed for some Durable Medical Equipment and Medical Supplies Services. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Glucose Monitoring |
Description | Device that measures blood sugar |
Coverage / Limitations | No limits with OK |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Hospital Bed |
Description | Durable Medical Equipment |
Coverage / Limitations | One (1) Hospital Bed every five (5) years |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | |
Benefit Type | Expanded |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Caregiver Support | Training and Educational Support for Caregivers of members living with serious mental illness. |
No limits for caregivers of members over six (6)years old. |
Plan OK needed. | Serious Mental Illness | $0 | Expanded |
Community-Based Wrap-Around Services | Services provided by a mental health team to children who are at risk of going into a mental health treatment facility. |
We cover as medically necessary. |
Plan OK needed. | All | $0 | Standard |
Drop-In Center Services | Services provided in a center that helps homeless people get treatment or housing. |
We cover as medically necessary. |
No plan OK needed. | All | Standard | |
Food Assistance | Meals delivered to your home. |
28 meals per year. |
Plan OK needed. | Adult | $0 | Expanded |
Healthy Meal Delivery After Birth | Meals delivered to your home after you have a baby. Call CCP Member Services or your Care Coordinator. |
2 meals per day for up to 28 days. |
Plan OK needed. | Pregnant | $0 | Expanded |
Home Delivered Meals – Disaster Preparedness/ Relief | Home delivered meals before or after a natural disaster. |
One (1) per year |
Plan OK needed. | Adult | $0 | Expanded |
Home Delivered Meals – Post-Facility Discharge (Hospital or Nursing Facility) | Home delivered meals after going home from a hospital or nursing home stay. |
Ten (10) meals one (1) time per year. Must be 21+ years old. |
Plan OK needed. | Adult | $0 | Expanded |
Home Delivered Meals (Pregnant) | Meals delivered to your home when you are pregnant. |
2 meals per day for up to 28 days. |
Plan OK needed. | Minor - under 18 | $0 | Expanded |
Home Health Services | Nursing services and medical assistance provided in your home to help you manage or recover from a medical condition, illness, or injury. |
We cover when medically necessary: |
Plan OK needed. | All | Standard | |
Home Visit by a Clinical Social Worker | Services of a clinical social worker in home health or hospice setting. |
48 visits per year |
Plan OK needed. | Adult | $0 | Expanded |
Legal Guardianship* | To help pay legal fees for services such as a power of attorney when their mental health condition makes the member unable to make decisions for themselves. |
$500 per lifetime |
Plan OK needed. | Serious Mental Illness | $0 | Expanded |
Medically Related Home Care Services*/Homemaker | Carpet cleaning. |
Two (2) times per year. The member must have a diagnosis of asthma. |
Plan OK needed. | Adult | $0 | Expanded |
Private Duty Nursing Services | Nursing services provided in the home to people ages 0 to 20 who need constant care. |
We cover up to 24 hours per day, as medically necessary. |
Plan OK needed. | Age 0 to 20 | Standard |
Service | Caregiver Support |
Description | Training and Educational Support for Caregivers of members living with serious mental illness. |
Coverage / Limitations | No limits for caregivers of members over six (6)years old. |
Prior Authorization | Plan OK needed. |
Age/Group | Serious Mental Illness |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Community-Based Wrap-Around Services |
Description | Services provided by a mental health team to children who are at risk of going into a mental health treatment facility. |
Coverage / Limitations | We cover as medically necessary. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | $0 |
Benefit Type | Standard |
Service | Drop-In Center Services |
Description | Services provided in a center that helps homeless people get treatment or housing. |
Coverage / Limitations | We cover as medically necessary. |
Prior Authorization | No plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Food Assistance |
Description | Meals delivered to your home. |
Coverage / Limitations | 28 meals per year. |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Healthy Meal Delivery After Birth |
Description | Meals delivered to your home after you have a baby. Call CCP Member Services or your Care Coordinator. |
Coverage / Limitations | 2 meals per day for up to 28 days. |
Prior Authorization | Plan OK needed. |
Age/Group | Pregnant |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Home Delivered Meals – Disaster Preparedness/ Relief |
Description | Home delivered meals before or after a natural disaster. |
Coverage / Limitations | One (1) per year |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Home Delivered Meals – Post-Facility Discharge (Hospital or Nursing Facility) |
Description | Home delivered meals after going home from a hospital or nursing home stay. |
Coverage / Limitations | Ten (10) meals one (1) time per year. Must be 21+ years old. |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Home Delivered Meals (Pregnant) |
Description | Meals delivered to your home when you are pregnant. |
Coverage / Limitations | 2 meals per day for up to 28 days. |
Prior Authorization | Plan OK needed. |
Age/Group | Minor - under 18 |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Home Health Services |
Description | Nursing services and medical assistance provided in your home to help you manage or recover from a medical condition, illness, or injury. |
Coverage / Limitations | We cover when medically necessary: |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Home Visit by a Clinical Social Worker |
Description | Services of a clinical social worker in home health or hospice setting. |
Coverage / Limitations | 48 visits per year |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Legal Guardianship* |
Description | To help pay legal fees for services such as a power of attorney when their mental health condition makes the member unable to make decisions for themselves. |
Coverage / Limitations | $500 per lifetime |
Prior Authorization | Plan OK needed. |
Age/Group | Serious Mental Illness |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Medically Related Home Care Services*/Homemaker |
Description | Carpet cleaning. |
Coverage / Limitations | Two (2) times per year. The member must have a diagnosis of asthma. |
Prior Authorization | Plan OK needed. |
Age/Group | Adult |
Co-Pay | $0 |
Benefit Type | Expanded |
Service | Private Duty Nursing Services |
Description | Nursing services provided in the home to people ages 0 to 20 who need constant care. |
Coverage / Limitations | We cover up to 24 hours per day, as medically necessary. |
Prior Authorization | Plan OK needed. |
Age/Group | Age 0 to 20 |
Co-Pay | |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
Partial Hospitalization Services | Services for people leaving a hospital for mental health treatment |
We cover as medically necessary and recommended by CCP. |
Plan OK needed. | All | Standard | |
Psychiatric Specialty Hospital Services | Emergency mental health services that are performed in a facility that is not a regular hospital. |
We cover as medically necessary and recommended by CCP. |
Plan OK needed. | All | Standard | |
Specialty Psychiatric Hospitals | In lieu of Inpatient Psychiatric Hospital |
We cover as medically necessary and recommended by CCP. |
No plan OK needed. | Standard |
Service | Partial Hospitalization Services |
Description | Services for people leaving a hospital for mental health treatment |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Psychiatric Specialty Hospital Services |
Description | Emergency mental health services that are performed in a facility that is not a regular hospital. |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | Plan OK needed. |
Age/Group | All |
Co-Pay | |
Benefit Type | Standard |
Service | Specialty Psychiatric Hospitals |
Description | In lieu of Inpatient Psychiatric Hospital |
Coverage / Limitations | We cover as medically necessary and recommended by CCP. |
Prior Authorization | No plan OK needed. |
Age/Group | |
Co-Pay | |
Benefit Type | Standard |
Service | Description | Coverage/Limitations | Prior Authorization | Age/Group | Co-Pay | Benefit Type |
---|---|---|---|---|---|---|
24/7 Access to Virtual Lactation & Pregnancy Support | Mobile app with 24/7 access to a live doula or lactation counselor. |
Must be pregnant or have had a baby in the past twelve (12) months. |
Plan OK needed. | Pregnant | $0 | Expanded |
Maternal OUD/SUD Peer Support | Support from someone who has overcome opioid or substance use. |
Limited to pregnant women. |
Plan OK needed. | Pregnant | $0 | Expanded |
Maternity New Mom Package | Portable Crib & Monitor. |
Must take a safe sleep class. Limited to pregnant women |
Plan OK needed. | Pregnant | $0 | Expanded |
Member Support including Companionship | Companionship visits and support. Visit www.CCPcares.org/Papa to learn more. |
60 hours per rolling 12 months For Pregnant women and new moms up to 12 months after your baby is born. |
Plan OK needed. | Pregnant | $0 | Expanded |
Member Support including Companionship | Companionship visits and support. Visit www.CCPcares.org/Papa to learn more. |
60 hours per rolling 12 months. For any member ages 13+ years old. |
